
- Sold
- Single Family
13128 Wamplers Lake Rd Brooklyn, MI 49230 Get directions
$148,000
43,560 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Columbia Elementary School | K-2 | 4.1 mi |
5 | Columbia Central High School | 7-12 | 5.9 mi |
6 | Columbia Middle School | 3-6 | 4.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 13128 Wamplers Lake Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-01-28 | Sold | - | - | Public Record |
2018-12-20 | Sold | - | - | AnnArbor |
2018-11-01 | Price Changed | $139,900 | $81 | AnnArbor |
2018-09-19 | Listing removed | $159,900 | $93 | AnnArbor |
2018-09-19 | Listing removed | $154,900 | $90 | SouthEastMichigan |
2018-09-08 | Listed | $154,900 | $90 | SouthEastMichigan |
2018-09-08 | Listed | $154,900 | $90 | AnnArbor |
2018-04-02 | Listing removed | $159,900 | $93 | AnnArbor |
2017-08-16 | Price Changed | $159,900 | $93 | AnnArbor |
2017-04-20 | Listed | $164,900 | $96 | AnnArbor |
2014-07-21 | Sold | - | - | Public Record |
2014-07-18 | Listing removed | $129,500 | $86 | Lenawee |
2014-05-05 | Price Changed | $129,500 | $86 | Lenawee |
2014-04-21 | Price Changed | $132,900 | $88 | Lenawee |
2014-02-04 | Listed | $134,900 | $89 | Lenawee |
2013-12-30 | Listing removed | $135,000 | $90 | Lenawee |
2013-10-10 | Price Changed | $135,000 | $90 | Lenawee |
2013-07-24 | Price Changed | $139,500 | $93 | Lenawee |
2013-07-09 | Listed | $154,900 | $103 | Lenawee |
2011-05-21 | Listing removed | $134,900 | $89 | Lenawee |
2011-01-04 | Price Changed | $134,900 | $89 | Lenawee |
2010-11-23 | Listed | $139,900 | $93 | Lenawee |
2008-02-08 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 13128 Wamplers Lake Rd Brooklyn, MI 49230 $148,000
- 43,560 Sq. ft. Lot
Find out what your home is worth
-
Michael Price
REALTOR®,CMC,CMPS®,GRI Agent with 28 years experience - Keller Williams Real Estate 2144 S State St, Ann Arbor, MI 48104, Saline, MI 48176
- Work (734) 216-9920
- Mobile (734) 216-9920
- Email MichaelPrice@TopProducer.com
- Areas Served Freedom Township , Scio , Delhi , Webster , Lodi Township , Lima Township , Ann Arbor , Ann Arbor Township , Barton Hills , Northfield Township , Salem , Brownstown Township , Willis , Van Buren Township , Belleville , New Boston , Sumpter Township , Genoa Township , Hamburg , Brighton Township , Green Oak Township , Brighton , Lyndon Township , Gregory , Dexter Township , Sylvan Township , Chelsea , Sharon , Dexter , Raisinville Township , Dundee , London Township , Milan Township , Norvell , Tipton , Manchester , Bridgewater , Whittaker , Milan , Northville Township , Superior Township , Plymouth , Saline , South Lyon , Whitmore Lake , New Hudson , Lyon Township , Canton , Ypsilanti , Detroit , Redford , Cambridge Township , Manitou Beach , Onsted
- Specializations Commercial , Condo , Farms , Lake , Residential , Vacant Land
-
- Graduate, REALTOR® Institute